Clarus - List Pricing Pur White or Colored
Non- magnetic glass
2' x 3' = $575
3' x 4' = $970
4' x 5' = $1,385
4' x 6' = $1,730
4' x 8' = $2,080
4' x 10' = $2,860
Magnetic glass
2' x 3' = $798
3' x 4' = $1,280
4' x 5' = $2,010
4' x 6' = $2,360
4' x 8' = $2,970
4' x 10' = $3,960
Go Mobile
Non magnetic = $3,552
Magnetic = $3,996
(Egans mobile non magnetic = $1,475 and magnetic = $1,500 list )
Fulbright
Non- magnetic glass
2' x 3' = $562
3' x 4' = $890
4' x 5' = $1,378
4' x 6' = $1,653
4' x 8' = $2,025
Magnetic glass
2' x 3' = $698
3' x 4' = $1,014
4' x 5' = $1,512
4' x 6' = $1,857
4' x 8' = $2,418
Claridge
Non-magnetic glass
3' x 4' = $1,173
4' x 4' = $1,498
4' x 6' = $1,967
4' x 8' = $2,699
4' x 10' = $3,934
4' x 12' = $3,934
Magnetic
3' x 4' = $1,283
4' x 4' = $1,619
4' x 6' = $2,098
4' x 8' = $2,874
4' x 10' = $4,196
4' x 12' = $4,196
Porcelain
3' x 4' = $400
4' x 4' = $465
4' x 5' = $587
4' x 6' = $655
4' x 8' = $819
4' x 10' = $1,084
4' x 12' = $1,237
Non- magnetic glass
2' x 3' = $575
3' x 4' = $970
4' x 5' = $1,385
4' x 6' = $1,730
4' x 8' = $2,080
4' x 10' = $2,860
Magnetic glass
2' x 3' = $798
3' x 4' = $1,280
4' x 5' = $2,010
4' x 6' = $2,360
4' x 8' = $2,970
4' x 10' = $3,960
Go Mobile
Non magnetic = $3,552
Magnetic = $3,996
(Egans mobile non magnetic = $1,475 and magnetic = $1,500 list )
Fulbright
Non- magnetic glass
2' x 3' = $562
3' x 4' = $890
4' x 5' = $1,378
4' x 6' = $1,653
4' x 8' = $2,025
Magnetic glass
2' x 3' = $698
3' x 4' = $1,014
4' x 5' = $1,512
4' x 6' = $1,857
4' x 8' = $2,418
Claridge
Non-magnetic glass
3' x 4' = $1,173
4' x 4' = $1,498
4' x 6' = $1,967
4' x 8' = $2,699
4' x 10' = $3,934
4' x 12' = $3,934
Magnetic
3' x 4' = $1,283
4' x 4' = $1,619
4' x 6' = $2,098
4' x 8' = $2,874
4' x 10' = $4,196
4' x 12' = $4,196
Porcelain
3' x 4' = $400
4' x 4' = $465
4' x 5' = $587
4' x 6' = $655
4' x 8' = $819
4' x 10' = $1,084
4' x 12' = $1,237